Xiaomi Redmi Note 7 specifications
| Xiaomi Redmi Note 7 specifications | |
|---|---|
| Launch | |
| January 2019 | Announced Date |
| January 2019 | Released Date |
| Network | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | 3G |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global | 4G |
| HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | Speed |
| Body | |
| 159.2x 75.2 x 8.1 | Dimensions (mm) |
| 186 | Weight (g) |
| Front/back glass (Gorilla Glass 5), plastic frame | Materials |
| Hybrid Dual SIM (Nano-SIM, dual stand-by) | SIM |
| Display | |
| IPS LCD capacitive touchscreen | Screen Type |
| 16M colors | Screen Colour |
| 6.3 | Screen Size (inch) |
| 81.4% | screen to body ratio |
| 19.5:9 | Aspect ratio |
| 1080x 2340 | Resolution (Pixel) |
| 409 | Pixel Density (ppi) |
| Corning Gorilla Glass 5 | Protection |
| Operating System | |
| Android 9.0 (Pie) | Operating System |
| MIUI 10 | User Interface |
| Processor | |
| Qualcomm SDM660 Snapdragon 660 (14 nm) | Chipset |
| Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | CPU |
| Adreno 512 | GPU |
| Memory | |
| 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | Internal |
| microSD, up to 256 GB (uses shared SIM slot) | Card slot |
| Main Camera | |
| 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF | DUAL Camera |
| 5 MP, f/2.2, depth sensor | |
| Dual-LED flash, HDR, panorama | Features |
| 1080p@30/60/120fps, (gyro-EIS) | Video |
Selfie Camera | |
| 13 MP, f/2.0, 1.12µm | Camera |
| HDR | Features |
| 1080p@30fps | Video |
| Sound | |
| Yes | Loudspeaker |
| Yes | 3.5mm jack |
| Active noise cancellation with dedicated mic | Extra |
| Comms | |
| Wi-Fi 802.11 a/b/g/n/ac, dual-band | WLAN |
| Yes | Wi-Fi Direct |
| Yes | hotspot |
| 5.0, A2DP, LE | Bluetooth |
| Yes, with A-GPS, GLONASS, BDS | GPS |
| Yes | Infrared port |
| Yes | FM radio |
| 2.0, Type-C 1.0 reversible connector | USB |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Sensors |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | Type / Capacity |
| Yes charging 18W | Fast charging |
Comments
Post a Comment