Samsung Galaxy A50 specifications and prices
Samsung Galaxy A50 prices
| Samsung Galaxy A50 specifications | |
|---|---|
| Launch | |
| February 2019 | Announced Date |
| March 2019 | Released Date |
| Network | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 2G |
| HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada | 3G |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 26(850), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) - Canada | 4G |
| HSPA, LTE-A | Speed |
| Body | |
| 158.5 x 74.7 x 7.7 | Dimensions (mm) |
| 166 | Weight (g) |
| Front glass, plastic body | Materials |
| Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | SIM |
| Display | |
| Super AMOLED capacitive touchscreen | Screen Type |
| 16M colors | Screen Colour |
| 6.4 | Screen Size (inch) |
| 84.9% | screen to body ratio |
| 19.5:9 | Aspect ratio |
| 1080 x 2340 | Resolution (Pixel) |
| 403 | Pixel Density (ppi) |
| Corning Gorilla Glass 3 | Screen Protection |
| Operating System | |
| Android 9.0 (Pie) | Operating System |
| Processor | |
| Exynos 9610 (10nm) | Chipset |
| Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | CPU |
| Mali-G72 MP3 | GPU |
| Memory | |
| 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | Internal |
| microSD, up to 512GB (dedicated slot) | Card slot |
| Main Camera | |
| 25 MP, f/1.7, 26mm (wide), PDAF | Triple Camera |
| 8 MP, f/2.2, 13mm (ultrawide) | |
| 5 MP, f/2.2, depth sensor | |
| LED flash, panorama, HDR | Features |
| 1080p@30fps | Video |
Selfie Camera | |
| 25 MP, f/2.0, 25mm (wide) | Camera |
| HDR | Features |
| 1080p@30fps | Video |
| Sound | |
| Yes | Loudspeaker |
| Yes | 3.5mm jack |
| Active noise cancellation with dedicated mic | Extra |
| Comms | |
| Wi-Fi 802.11 a/b/g/n/ac, dual-band | WLAN |
| Yes | Wi-Fi Direct |
| Yes | hotspot |
| 5.0, A2DP, LE | Bluetooth |
| Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS |
| Yes (market dependent) | NFC |
| Yes | FM radio |
| 2.0, Type-C 1.0 reversible connector | USB |
| Yes | OTG |
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Sensors |
| ANT+ | Extra |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | Type / Capacity |
| Yes charging 15W | Fast charging |

Comments
Post a Comment