Samsung Galaxy S10 prices
Samsung Galaxy S10 specifications
| |
|---|---|
| Launch | |
| February 2019 | Announced Date |
| March 2019 | Released Date |
| Network | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | 2G |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA | 3G |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | 4G |
| HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | Speed |
| Body | |
| 149.9 x 70.4 x 7.8 | Dimensions (mm) |
| 157 | Weight (g) |
| Front/back glass (Gorilla Glass 5), aluminum frame | Materials |
| Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | SIM |
| IP68 dust/water proof (up to 1.5m for 30 mins) | dust/water proof |
| Samsung Pay (Visa, MasterCard certified) | Extra |
| Display | |
| Dynamic AMOLED capacitive touchscreen | Screen Type |
| 16M colors | Screen Colour |
| 6.1 | Screen Size (inch) |
| 88.3% | screen to body ratio |
| 19:9 | Aspect ratio |
| 1440 x 3040 | Resolution (Pixel) |
| 550 | Pixel Density (ppi) |
| Corning Gorilla Glass 6 | Screen Protection |
| HDR10+ Always-on display | Extra |
| Operating System | |
| Android 9.0 (Pie) | Operating System |
| One UI | User Interface |
| Processor | |
| Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | Chipset |
| Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | CPU |
| Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | GPU |
| Memory | |
| 128GB 8GB RAM, 512GB 8GB RAM | Internal |
| microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | Card slot |
| Main Camera | |
| 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | Triple Camera |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | |
| 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video | |
| LED flash, auto-HDR, panorama | Features |
| 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | Video |
Selfie Camera | |
| 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF | Camera |
| Dual video call, Auto-HDR | Features |
| 2160p@30fps, 1080p@30fps | Video |
| Sound | |
| Yes, with stereo speakers | Loudspeaker |
| Yes | 3.5mm jack |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound | Extra |
| Comms | |
| Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band | WLAN |
| Yes | Wi-Fi Direct |
| Yes | hotspot |
| 5.0, A2DP, LE, aptX | Bluetooth |
| Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS |
| Yes | NFC |
| FM radio (USA & Canada only) | FM radio |
| 3.1, Type-C 1.0 reversible connector | USB |
| Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors |
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | Extra |
| Battery | |
| Non-removable Li-Ion 3400 mAh battery | Type / Capacity |
| Yes charging 15W | Fast charging |
| Yes charging 15W | Fast wireless charging |
| Yes charging 9W | Power bank/Reverse wireless charging |

Comments
Post a Comment