Apple iPhone 11 Pro Max prices
Apple iPhone 11 Pro Max specifications | |
---|---|
Launch | |
September 2019 | Announced Date |
September 2019 | Released Date |
Network | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | 2G |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 3G |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2218 (Global market) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) -A2220 (China, Hong Kong) | 4G |
HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | Speed |
Body | |
158x 77.8 x 8.1 | Dimensions (mm) |
226 | Weight (g) |
Front/back glass, stainless steel frame | Materials |
Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | SIM |
IP68 dust/water resistant (up to 4m for 30 mins) | dust/water proof |
Apple Pay (Visa, MasterCard, AMEX certified) | Extra |
Display | |
Super Retina XDR OLED capacitive touchscreen | Screen Type |
16M colors | Screen Colour |
6.5 | Screen Size (inch) |
83.7% | screen to body ratio |
19.5:9 | Aspect ratio |
1242x 2688 | Resolution (Pixel) |
458 | Pixel Density (ppi) |
Scratch-resistant glass, oleophobic coating | Screen Protection |
800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing | Extra |
Operating System | |
iOS 13 | Operating System |
Processor | |
Apple A13 Bionic (7 nm+) | Chipset |
Memory | |
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | Internal |
Main Camera | |
12MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | Triple Camera |
12MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
12MP, f/2.4, 13mm (ultrawide) | |
Quad-LED dual-tone flash, HDR (photo/panorama) | Features |
2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | Video |
Selfie Camera | |
12MP, f/2.2 - TOF 3D camera | Dual Camera |
HDR | Features |
2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | Video |
Sound | |
Yes, with stereo speakers | Loudspeaker |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus | Extra |
Comms | |
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band | WLAN |
Yes | hotspot |
5.0, A2DP, LE | Bluetooth |
Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS |
Yes | NFC |
2.0, proprietary reversible connector | USB |
Face ID, accelerometer, gyro, proximity, compass, barometer | Sensors |
Siri natural language commands and dictation | Extra |
Battery | |
Non-removable Li-Ion 3500 mAh battery | Type / Capacity |
Yes charging 18W 50% in 30 min | Fast charging |
USB Power Delivery 2.0 Qi wireless charging | Extra |
Comments
Post a Comment