Honor 8X specifications | |
---|---|
Launch | |
September 2018 | Announced Date |
September 2018 | Released Date |
Network | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | 2G |
HSDPA 850 / 900 / 2100 | 3G |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | 4G |
HSPA, LTE-A | Speed |
Body | |
160.4x 76.6 x 7.8 mm | Dimensions (mm) |
175 | Weight (g) |
Front/back glass, aluminum frame | Materials |
Dual SIM (Nano-SIM, dual stand-by) | SIM |
Display | |
LTPS IPS LCD capacitive touchscreen | Screen Type |
16M colors | Screen Colour |
6.5 | Screen Size (inch) |
84.0% | screen to body ratio |
19.5:9 | Aspect ratio |
1080x 2340 | Resolution (Pixel) |
397 | Pixel Density (ppi) |
Corning Gorilla Glass 3 | Protection |
Operating System | |
Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | Operating System |
EMUI 9.0 | User Interface |
Processor | |
Hisilicon Kirin 710 (12 nm) | Chipset |
Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | CPU |
Mali-G51 MP4 | GPU |
Memory | |
64GB 4GB RAM, 128GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | Internal |
microSD, up to 400 GB (dedicated slot) | Card slot |
Main Camera | |
20 MP, f/1.8, 27 mm (wide), PDAF | Dual Camera |
2 MP, depth sensor | |
LED flash, panorama, HDR | Features |
1080p@30/60fps, 480fps, stereo sound rec | Video |
Selfie Camera | |
16 MP, f/2.0, 26 mm (wide) | Camera |
HDR | Features |
1080p@30fps | Video |
Sound | |
Yes | Loudspeaker |
Yes | Extra |
Active noise cancellation with dedicated mic | 3.5mm jack |
Comms | |
Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | WLAN |
Yes | Wi-Fi Direct |
Yes | hotspot |
4.2, A2DP, LE, aptX | Bluetooth |
Yes, with A-GPS, GLONASS, BDS | GPS |
Yes (JSN-L21 only) | NFC |
Yes | FM radio |
microUSB 2.0 | USB |
Yes | OTG |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Sensors |
Battery | |
Non-removable Li-Po 3750 mAh battery | Type / Capacity |
Comments
Post a Comment