Samsung Galaxy Xcover Pro specification | |
---|---|
Launch | |
2020, January | Announced Date |
2020,Feb | Released Date |
Network | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | 2G |
HSDPA 850 / 900 / 1900 / 2100 | 3G |
LTE (unspecified) | 4G |
HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps | Speed |
Body | |
159.9x 76.7 x 10 | Dimensions (mm) |
179 | Weight (g) |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | SIM |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant | dust/water resistant |
Display | |
IPS LCD capacitive touchscreen | Screen Type |
16M colors | Screen Colour |
6.3 | Screen Size (inch) |
~79.4% | screen to body ratio |
19.5:9 | Aspect ratio |
1080x 2340 | Resolution (Pixel) |
~409 | Pixel Density (ppi) |
Corning Gorilla Glass 5 | Protection |
Operating System | |
Android 10.0 | Operating System |
One UI 2 | User Interface |
Processor | |
Exynos 9611 (10nm) | Chipset |
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | CPU |
Mali-G72 MP3 | GPU |
Memory | |
---|---|
64GB 4GB RAM | Internal |
microSD, up to 512 GB | Card slot |
Main Camera | |
25MP, f/1.8, 26mm (wide), PDAF | Camera |
8MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm | |
Dual-LED flash, HDR, panorama | Features |
1080p@30fps | Video |
Selfie Camera | |
13MP, (wide) | Camera |
HDR | Features |
1080p@30fps | Video |
Sound | |
Yes | Loudspeaker |
Yes | 3.5mm jack |
Comms | |
Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band | WLAN |
Yes | Wi-Fi Direct |
Yes | hotspot |
5.0, A2DP, LE | Bluetooth |
Yes, with A-GPS | GPS |
Yes | NFC |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Sensors |
Battery | |
Removable Li-Po 4050 mAh battery | Type / Capacity |
15W | Fast charging |
Comments
Post a Comment