Huawei Mate 30 specifications and prices
Huawei Mate 30 prices
| Huawei Mate 30 specifications | |
|---|---|
| Launch | |
| September 2019 | Announced Date |
| September 2019 | Released Date |
| Network | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 2G |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - TAS-L09, TAS-L29 (Global) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - TAS-AL00, TAS-TL00 (China) | 4G |
| HSPA 42.2/5.76 Mbps, LTE-A | Speed |
| Body | |
| 160.8x 76.1 x 8.4 | Dimensions (mm) |
| 196 | Weight (g) |
| Front/back glass, aluminum frame | Materials |
| Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | SIM |
| IP53 | dust and splash protection |
| Display | |
| OLED capacitive touchscreen | Screen Type |
| 16M colors | Screen Colour |
| 6.62 | Screen Size (inch) |
| 87.9% | screen to body ratio |
| 19.5:9 | Aspect ratio |
| 1080x 2340 | Resolution (Pixel) |
| 389 | Pixel Density (ppi) |
| DCI-P3 HDR10 | Extra |
| Operating System | |
| Android 10 | Operating System |
| EMUI 10 | User Interface |
| Processor | |
| HiSilicon Kirin 990 (7 nm+) | Chipset |
| Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | CPU |
| Mali-G76 MP16 | GPU |
| Memory | |
| 128GB 6GB RAM, 128GB 8GB RAM UFS3.0 | Internal |
| NM (Nano Memory), up to 256GB (uses shared SIM slot) | Card slot |
| Main Camera | |
| 40MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Lazer AF | Triple Camera |
| 8MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Lazer AF, OIS, 3x optical zoom | |
| 16MP, f/2.2, 17mm (ultrawide) | |
| Leica optics, dual-LED dual-tone flash, panorama, HDR | Features |
| 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | Video |
Selfie Camera | |
| 24 MP, f/2.0 3D TOF camera | Dual Camera |
| HDR | Features |
| 1080p@30fps | Video |
| Sound | |
| Yes | Loudspeaker |
| Yes | 3.5mm jack |
| Active noise cancellation with dedicated mic 32-bit/384kHz audio | Extra |
| Comms | |
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA | WLAN |
| Yes | Wi-Fi Direct |
| Yes | hotspot |
| 5.1, A2DP, aptX HD, LE | Bluetooth |
| Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS |
| Yes | NFC |
| Yes | Infrared port |
| 3.1, Type-C 1.0 reversible connector | USB |
| Yes | OTG |
| Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Sensors |
| Battery | |
| Non-removable Li-Po 4200 mAh battery | Type / Capacity |
| Yes charging 40W | Fast charging |
| Yes charging 27W | Fast wireless charging |
| Yes | Power bank/Reverse wireless charging |

Comments
Post a Comment