Huawei Mate 30 pro specifications and prices
Huawei Mate 30 5G prices
Huawei Mate 30 Pro specifications | |
---|---|
Launch | |
September 2019 | Announced Date |
September 2019 | Released Date |
Network | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 2G |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | 4G |
HSPA 42.2/5.76 Mbps, LTE-A | Speed |
Body | |
158.1x 73.1 x 8.8 | Dimensions (mm) |
198 | Weight (g) |
Front/back glass (Gorilla Glass 6), aluminum frame | Materials |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | SIM |
IP68 dust/water resistant (up to 2m for 30 mins) | dust and splash protection |
Display | |
OLED capacitive touchscreen | Screen Type |
16M colors | Screen Colour |
6.53 | Screen Size (inch) |
94.1% | screen to body ratio |
18.5:9 | Aspect ratio |
1176x 2400 | Resolution (Pixel) |
409 | Pixel Density (ppi) |
Corning Gorilla Glass 6 | Screen protection |
DCI-P3 HDR10 | Extra |
Operating System | |
Android 10 | Operating System |
EMUI 10 | User Interface |
Processor | |
HiSilicon Kirin 990 (7 nm+) | Chipset |
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | CPU |
Mali-G76 MP16 | GPU |
Memory | |
128GB 8GB RAM, 256GB 8GB RAM UFS3.0 | Internal |
NM (Nano Memory), up to 256GB (uses shared SIM slot) | Card slot |
Main Camera | |
40MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS | Quad Camera |
8MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom | |
40MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF | |
3D TOF camera | |
Leica optics, dual-LED dual-tone flash, panorama, HDR | Features |
2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | Video |
Selfie Camera | |
32 MP, f/2.0, (wide) 3D TOF camera | Dual Camera |
HDR, panorama | Features |
1080p@30fps | Video |
Sound | |
Yes, with stereo speakers | Loudspeaker |
Active noise cancellation with dedicated mic 32-bit/384kHz audio | Extra |
Comms | |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA | WLAN |
Yes | Wi-Fi Direct |
Yes | hotspot |
5.1, A2DP, aptX HD, LE | Bluetooth |
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS |
Yes | NFC |
Yes | Infrared port |
3.1, Type-C 1.0 reversible connector | USB |
Yes | OTG |
Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Sensors |
Battery | |
Non-removable Li-Po 4500 mAh battery | Type / Capacity |
Yes charging 40W | Fast charging |
Yes charging 27W | Fast wireless charging |
Yes | Power bank/Reverse wireless charging |
Comments
Post a Comment