Oppo F11 specifications | |
---|---|
Launch | |
March 2019 | Announced Date |
May 2019 | Released Date |
Network | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G |
HSDPA 850 / 900 / 2100 | 3G |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - V3 | 4G |
HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | Speed |
Body | |
162x 76.1 x 8.3 | Dimensions (mm) |
188 | Weight (g) |
Front glass, plastic body | Materials |
Hybrid Dual SIM (Nano-SIM, dual stand-by) | SIM |
Display | |
LTPS IPS LCD capacitive touchscreen | Screen Type |
16M colors | Screen Colour |
6.53 | Screen Size (inch) |
85.3% | screen to body ratio |
19.5:9 | Aspect ratio |
1080x 2340 | Resolution (Pixel) |
394 | Pixel Density (ppi) |
Operating System | |
Android 9.0 (Pie) | Operating System |
ColorOS 6 | |
Processor | |
Mediatek Helio P70 (12nm) | Chipset |
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | CPU |
Mali-G72 MP3 | GPU |
Memory | |
64GB 4GB RAM, 128GB 6GB RAM | Internal |
microSD, up to 256 GB (uses shared SIM slot) | Card slot |
Main Camera | |
48MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF | Dual Camera |
5MP, f/2.4, 1/5", 1.12µm, depth sensor | |
LED flash, panorama, HDR | Features |
1080p@30fps | Video |
Selfie Camera | |
16MP, f/2.0, 1/3.1", 1.0µm | Camera |
HDR | Features |
1080p@30fps | Video |
Sound | |
Yes | Loudspeaker |
Yes | 3.5mm jack |
Active noise cancellation with dedicated mic | Extra |
Comms | |
Wi-Fi 802.11 a/b/g/n/ac, dual-band | WLAN |
Yes | Wi-Fi Direct |
Yes | hotspot |
4.2, A2DP, LE | Bluetooth |
Yes, with A-GPS, GLONASS, BDS | GPS |
Yes | FM radio |
microUSB 2.0 | USB |
Yes | OTG |
Fingerprint (rear-mounted), accelerometer, proximity, compass | Sensors |
Battery | |
Non-removable Li-Po 4020 mAh battery | Type / Capacity |
Yes charging 20W (VOOC 3.0) | Fast charging |
Comments
Post a Comment