Samsung Galaxy A80 specifications
| Samsung Galaxy A80 specifications | |
|---|---|
| Launch | |
| April 2019 | Announced Date |
| May 2019 | Released Date |
| Network | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 2G |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | 4G |
| HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | Speed |
| Body | |
| 165.2 x 76.5 x 9.3 | Dimensions (mm) |
| 220 | Weight (g) |
| Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | Materials |
| Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | SIM |
| Display | |
| Super AMOLED capacitive touchscreen | Screen Type |
| 16M colors | Screen Colour |
| 6.7 | Screen Size (inch) |
| 85.8% | screen to body ratio |
| 20:09 | Aspect ratio |
| 1080 x 2400 | Resolution (Pixel) |
| 393 | Pixel Density (ppi) |
| Operating System | |
| Android 9.0 (Pie) | Operating System |
| One UI | User Interface |
| Processor | |
| Qualcomm SDM730 Snapdragon 730 (8 nm) | Chipset |
| Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | CPU |
| Adreno 618 | GPU |
| Memory | |
| 128GB 8GB RAM | Internal |
| Main Camera | |
| 48 MP, f/2.0, 26mm (wide), 1/2", 0.8µm, PDAF | Triple Camera |
| 8 MP, f/2.2, 12mm (ultrawide), 1.12µm | |
| TOF 3D camera, f/1.2, 30mm | |
| LED flash, panorama, HDR | Features |
| 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps | Video |
| Selfie camera | |
| Motorized pop-up rotating main camera module | Camera |
| LED flash,HDR | Features |
| 2160p@30fps, 1080p@30/60fps (gyro-EIS) | Video |
| Sound | |
| Yes | Loudspeaker |
| Active noise cancellation with dedicated mic - Dolby Atmos sound | Extra |
| Comms | |
| Wi-Fi 802.11 a/b/g/n/ac, dual-band | WLAN |
| Yes | Wi-Fi Direct |
| Yes | hotspot |
| 5.0, A2DP, LE | Bluetooth |
| Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS |
| Yes | NFC |
| Yes | FM radio |
| 2.0, Type-C 1.0 reversible connector | USB |
| Fingerprint (under display), accelerometer, gyro, proximity, compass ,ANT+ | Sensors |
| Battery | |
| Non-removable Li-Po 3700 mAh battery | Type / Capacity |
| Yes charging 25W | Fast charging |
Price of Samsung Galaxy A80
Comments
Post a Comment